QSO by OK1CS (JO70FD) on 23 cm.
Type of propagation: EME Mode: CW
From 08/11/2014 to 09/11/2014 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX REMARKS QRB
08/11/2014 00:09 OZ6OL JO65DJ 559 559 ARRL Ileg 601
08/11/2014 00:15 OE5JFL JN68 589 579   +-208
08/11/2014 00:28 F5SE/P   579 569   +-821
08/11/2014 00:33 SP6JLW JO80 579 559   +-188
08/11/2014 00:47 DL6SH JN48SW 589 579   379
08/11/2014 01:08 YL2GD KO26CV 569 559   987
08/11/2014 01:12 G3LTF IO91GG 589 579   1125
08/11/2014 01:19 NC1I FN32PB 579 569   6388
08/11/2014 01:22 K5GW EM13 579 569   +-8534
08/11/2014 01:28 SP6ITF JO81 559 559   +-237
08/11/2014 01:40 K1JT FN20 569 559   +-6642
08/11/2014 01:57 I1NDP JN45 589 579   +-654
08/11/2014 02:07 DG5CST JO60DS 569 579   168
08/11/2014 02:12 OK1DFC JN79GW 589 579   24
08/11/2014 02:29 DL3EBJ JO31CD 569 569   592
08/11/2014 02:35 9A5AA JN75XT 559 559   494
08/11/2014 02:40 RA3EC KO82PT 559 559   1601
08/11/2014 02:59 W3HMS FN10MF 559 o   6789
08/11/2014 03:03 K9KFR EN71GG 579 559   7220
08/11/2014 03:16 W4OP EM85 579 569   +-7531
08/11/2014 03:20 ON5TA JO20 559 569   +-669
08/11/2014 03:38 G4CCH IO93QL 589 589   1098
08/11/2014 03:47 OK2DL JN89BO 599 599   134
08/11/2014 03:52 W6YX CM87WJ 589 569   9389
08/11/2014 04:05 W7JM   579 569   +-9167
08/11/2014 04:14 SV3AAF KM17KO 589 569   1546
08/11/2014 04:25 CT1DMK IN50 589 579   +-2106
08/11/2014 05:00 VA7MM CN89 559 559   +-8213
08/11/2014 05:12 WA9FWD EN53 569 549   +-7238
08/11/2014 05:31 SM3AKW JP92AO 569 559   1402
08/11/2014 05:41 PA3FXB JO22XE 569 559   634
08/11/2014 06:02 I5MPK JN53SU 579 569   733
08/11/2014 18:12 RD3DA KO85 559 559   +-1621
08/11/2014 18:48 JA4BLC PM65NM 559 559   8749
08/11/2014 18:53 UA3PTW KO93 579 579   +-1721
08/11/2014 19:22 VK5MC QF02EJ 569 569   15565
08/11/2014 19:39 DF3RU JN59 579 559   +-255
08/11/2014 19:58 SM4IVE JO79SD 589 579   1003
08/11/2014 20:03 OK1CA JO70 589 579   +-59
08/11/2014 20:12 IZ1BPN JN34OT 589 579   804
08/11/2014 20:35 RN3DKE   559 559   +-1453
08/11/2014 21:10 PA0BAT JO31FX 569 559   595
08/11/2014 21:30 PA3CQE JO21PL 569 559   660
08/11/2014 21:35 IW2FZR JN56BE 569 559   545
08/11/2014 21:45 S53MM JN76GD 569 559   445
08/11/2014 22:09 SP7DCS JO91RT 579 579   396
08/11/2014 22:33 I5YDI JN54BB 559 529   751
08/11/2014 22:40 DJ8FR JO44WG 579 579   554
08/11/2014 22:49 EA3UM JN01 579 559   +-1410
08/11/2014 22:57 IK3COJ JN65BN 579 559   538
08/11/2014 23:02 IK5VLS JN53GU 559 559   760
08/11/2014 23:17 ON5TA JO20 559 559   +-669
08/11/2014 23:31 OK1YK JN79GE 559 559   107
08/11/2014 23:56 OK2ULQ JN99BM 569 579   272
09/11/2014 00:04 SP3XBO JO81 559 559   +-237
09/11/2014 05:04 KL6M BP51DC 559 559   7562
09/11/2014 05:37 WA6PY DM13LA 579 569   9607
09/11/2014 06:36 VE4SA EO15BR 559 549   6690
09/11/2014 07:35 PA3DZL JO21HM 559 559   706
09/11/2014 18:53 JA1WQF QM05AV 569 559   9058
09/11/2014 19:14 OZ4MM JO55GH 589 579   632
09/11/2014 21:47 JA6AHB PM53CP 579 579   8764
Number of QSO listed: 62