QSO worked by any callsign on 23 cm.
Type of propagation: EME Mode: All mode
From 25/04/2010 to 29/12/2020 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
25/04/2010 15:17 PI9CAM JO32 O O JT65C   +-578
15/09/2011 20:19 G4CCH IO93QL 0 0 JT65C   1098
15/09/2011 20:29 G4CCH IO93QL 0 0 JT65C   1098
15/09/2011 20:40 G4CCH IO93QL 579 559 CW   1098
15/09/2011 20:50 G4CCH IO93QL 579 559 CW   1098
16/09/2011 00:22 DF3RU JN59UL 449 559 CW   211
16/09/2011 00:22 DF3RU JN59UL 449 559 CW   211
16/09/2011 22:45 OK1KIR JO60PM 559 0 CW   93
16/09/2011 23:03 OK1KIR JO60PM 0 0 JT65C   93
17/09/2011 01:00 OK1KIR JO60PM 0 0 JT65C   93
17/09/2011 01:05 OK1KIR JO60PM 559 0 CW   93
17/09/2011 06:46 OK2DL JN89BO 0 0 JT65C   134
17/09/2011 06:46 OK2DL JN89BO 0 0 JT65C   134
17/09/2011 06:50 OK2DL JN89BO 559 549 CW   134
17/09/2011 06:50 OK2DL JN89BO 559 549 CW   134
17/09/2011 07:11 OZ4MM JO55GH 559 559 CW   632
17/09/2011 07:11 OZ4MM JO55GH 559 559 CW   632
17/09/2011 07:34 N2UO   559 549 CW   +-7278
17/09/2011 07:34 N2UZ   559 549 CW   +-8011
17/09/2011 22:05 OK1DFC JN79GW 0 0 JT65C   24
17/09/2011 22:05 OK1DFC JN79GW 0 0 JT65C   24
17/09/2011 22:38 OK1DFC JN79GW 579 559 CW   24
17/09/2011 22:38 OK1DFC JN79GW 579 559 CW   24
22/09/2011 12:07 N4PZ EN50 559 549 CW   +-7482
22/09/2011 12:07 N4PZ EN50 559 549 CW   +-7482
24/09/2011 13:26 PA3FBX JO22XE 0 0 JT65C   634
24/09/2011 13:26 PA3FXB JO22XE 0 0 JT65C   634
24/09/2011 14:14 VA7MM CN89 0 0 JT65C   +-8213
24/09/2011 14:14 VA7MM CN89 0 0 JT65C   +-8213
25/09/2011 03:48 UA3PTW KO93 0 0 JT65C   +-1721
25/09/2011 03:48 UA3PTW KO93 0 0 JT65C   +-1721
25/09/2011 05:18 OK2DL JN89BO 569 559 CW   134
25/09/2011 05:18 OK2DL JN89BO 569 559 CW   134
25/09/2011 09:44 GW3XYW IO71XR 0 0 JT65C   1304
25/09/2011 09:44 GW3XYW IO71XR 0 0 JT65C   1304
25/09/2011 11:11 PI9CAM JO32 579 559 CW   +-578
25/09/2011 11:11 PI9CAM JO32 579 559 CW   +-578
25/09/2011 13:30 PI9CAM JO32 0 0 JT65C   +-578
25/09/2011 13:30 PI9CAM JO32 0 0 JT65C   +-578
01/10/2011 13:52 I1NDP JN45 0 0 JT65C   +-654
01/10/2011 13:52 I1NDP JN45 0 0 JT65C   +-654
01/10/2011 14:17 PY2BS GG76 0 0 JT65C   +-10048
01/10/2011 14:17 PY2BS GG76 0 0 JT65C   +-10048
07/10/2011 21:53 DL6SH JN48SW 0 0 JT65C   379
07/10/2011 21:53 DL6SH JN48SW 0 0 JT65C   379
07/10/2011 22:20 DL6SH JN48SW 559 449 CW   379
07/10/2011 22:20 DL6SH JN48SW 559 449 CW   379
09/10/2011 20:56 PA3FXB JO22XE 0 0 JT65C   634
09/10/2011 20:56 PA3FBX JO22XE 0 0 JT65C   634
11/10/2011 20:20 G5WQ IO91DO 0 0 JT65C   1143
11/10/2011 20:20 G5WQ IO91DO 0 0 JT65C   1143
11/10/2011 20:57 PA3FXB JO33KC 0 0 JT65C   618
11/10/2011 20:57 PA3FXB JO33KC 0 0 JT65C   618
12/10/2011 18:29 JA1WQF   0 0 JT65C   +-9058
12/10/2011 18:29 JA1WQF QM05AV 0 0 JT65C   9058
13/10/2011 20:15 I1NDP JN45 559 439 CW   +-654
13/10/2011 20:15 I1NDP JN45 559 439 CW   +-654
13/10/2011 20:47 LX1DB JN39CO 579 559 CW   594
13/10/2011 20:47 LX1DB JN39CO 579 559 CW   594
13/10/2011 20:55 LX1DB JN39CO 56 54 SSB   594
13/10/2011 20:56 LX1DB JN39CO 56 55 SSB   594
15/10/2011 00:15 DF4PV JN49 0 0 JT65C   +-394
15/10/2011 00:15 DF4PV JN49 0 0 JT65C   +-394
15/10/2011 05:23 OZ4MM JO55GH 569 539 CW   632
15/10/2011 05:23 OZ4MM JO55GH 569 539 CW   632
15/10/2011 06:35 PA3FBX JO22XE 0 0 JT65C   634
15/10/2011 06:35 PA3FXB JO22XE 0 0 JT65C   634
15/10/2011 07:11 G4CCH IO93QL 0 0 JT65C   1098
15/10/2011 07:11 G4CCH IO93QL 0 0 JT65C   1098
15/10/2011 18:38 OK2DL JN89BO 0 0 JT65C   134
15/10/2011 18:38 OK2DL JN89BO 0 0 JT65C   134
15/10/2011 19:34 RA3AUB KO85 0 0 JT65C   +-1621
15/10/2011 19:34 RA3AUB KO85 0 0 JT65C   +-1621
15/10/2011 19:44 IK3COJ JN65BN 0 0 JT65C   538
15/10/2011 19:44 IK3COJ JN65BN 0 0 JT65C   538
16/10/2011 08:32 PA3DZL JO21HM 0 0 JT65C   706
16/10/2011 08:32 PA3DZL JO21HM 0 0 JT65C   706
16/10/2011 21:54 JA6AHB PM53CP 0 0 JT65C   8764
16/10/2011 21:54 JA6AHB PM53CP 0 0 JT65C   8764
16/10/2011 22:23 JA6AHB PM53CP 559 559 CW   8764
16/10/2011 22:23 JA6AHB PM53CP 559 559 CW   8764
16/10/2011 22:29 G3LTF IO91GG 559 559 CW   1125
16/10/2011 22:29 G3LTF IO91GG 559 559 CW   1125
17/10/2011 21:21 VK4CDI QG52XH 0 0 JT65C   15653
17/10/2011 21:21 VK4CDI QG52XH 0 0 JT65C   15653
17/10/2011 22:11 PA3FXB JO33KC 0 0 JT65C   618
17/10/2011 22:11 PA3FXB JO33KC 0 0 JT65C   618
18/10/2011 08:09 S59DCD JN76NL 559 559 JT65C   411
18/10/2011 08:09 S59DCD JN76NL 559 559 CW   411
21/10/2011 12:17 N4PZ EN50 559 559 CW   +-7482
21/10/2011 12:17 N4PZ EN50 559 559 JT65C   +-7482
22/10/2011 01:40 G4CCH IO93QL 559 559 CW   1098
22/10/2011 01:40 G4CCH IO93QL 559 559 CW   1098
22/10/2011 02:31 OK2DL JN89BO 559 559 CW   134
22/10/2011 02:31 OK2DL JN89BO 559 559 CW   134
22/10/2011 03:13 RA3AUB KO84 0 0 JT65C   +-1601
22/10/2011 03:13 RA3AUB KO84 0 0 JT65C   +-1601
22/10/2011 03:59 I1NDP JN45 559 559 CW   +-654
22/10/2011 03:59 I1NDP JN45 559 559 CW   +-654
22/10/2011 04:14 SP6JLW JO80JK 559 559 CW   169
22/10/2011 04:14 SP6JLW JO80JK 559 559 CW   169
22/10/2011 04:26 RA3AUB KO84 559 559 CW   +-1601
22/10/2011 04:26 RA3AUB KO84 559 559 CW   +-1601
22/10/2011 05:44 SV1BTR KM18NO 559 539 CW   1454
22/10/2011 05:44 SV1BTR KM18NO 559 539 CW   1454
22/10/2011 05:59 F2TU JN38LG 559 559 CW   583
22/10/2011 05:59 F2TU JN38LG 559 559 CW   583
22/10/2011 06:14 F5SE/P JN29HA 559 559 CW   719
22/10/2011 06:14 F5SE/P JN29HA 559 559 CW   719
22/10/2011 07:03 SM4DHN JP60VA 559 539 CW   1099
22/10/2011 07:03 SM4DHN JP60VA 559 539 CW   1099
22/10/2011 07:21 IK3COJ JN65BN 0 0 JT65C   538
22/10/2011 07:21 IK3COJ JN65BN 0 0 JT65C   538
22/10/2011 07:42 IK1MTZ JN35UB 559 539 CW   758
22/10/2011 07:42 IK1MTZ JN35UB 559 539 CW   758
22/10/2011 08:56 G4DZU IO93ES 0 0 JT65C   1170
22/10/2011 08:56 G4DZU IO93ES 0 0 JT65C   1170
23/10/2011 08:11 IZ1BPN JN34OT 559 529 CW   804
23/10/2011 08:11 IZ1BPN JN34OT 559 529 CW   804
23/10/2011 08:26 OZ4MM JO55GH 559 449 CW   632
23/10/2011 08:26 OZ4MM JO55GH 559 449 CW   632
23/10/2011 09:25 LX1DB JN39CO 579 559 CW   594
23/10/2011 09:25 LX1DB JN39CO 579 559 CW   594
23/10/2011 09:38 K1JT FN20 0 0 JT65C   +-6642
23/10/2011 09:38 K1JT FN20 0 0 JT65C   +-6642
23/10/2011 12:21 WA6PY DM13LA 559 0 CW   9607
23/10/2011 12:21 WA6PY DM13LA 559 0 CW   9607
23/10/2011 12:34 IK1MTZ JN35UB 559 549 CW   758
23/10/2011 12:34 IK1MTZ JN35UB 559 549 CW   758
23/10/2011 13:00 PY2BS GG76 579 O CW   +-10048
23/10/2011 13:00 PY2BS GG76 579 O CW   +-10048
29/10/2011 10:35 IK3COJ JN65BN 0 0 JT65C   538
29/10/2011 10:35 IK3COJ JN65BN 0 0 JT65C   538
29/10/2011 11:47 PY2BS GG76 0 0 JT65C   +-10048
29/10/2011 11:47 PY2BS GG76 0 0 JT65C   +-10048
29/10/2011 12:02 PY2BS GG76 579 549 CW   +-10048
29/10/2011 12:02 PY2BS GG76 579 549 CW   +-10048
30/10/2011 13:57 IK3GHY JN65DM 0 0 JT65C   539
30/10/2011 13:57 IK3GHY JN65DM 0 0 JT65C   539
31/10/2011 17:28 G4CCH IO93QL 569 559 CW   1098
31/10/2011 17:28 G4CCH IO93QL 569 559 CW   1098
03/11/2011 19:49 IW2FZR JN56BE 0 0 JT65C   545
03/11/2011 19:49 IW2FZR JN56BE 0 0 JT65C   545
04/11/2011 15:25 G4CCH IO93QL -8 -18 JT65C   1098
04/11/2011 15:25 G4CCH IO93QL -8 -18 JT65C   1098
04/11/2011 21:53 W3HMS FN10 0 0 JT65C   +-6767
04/11/2011 21:53 W3HMS FN10 0 0 JT65C   +-6767
04/11/2011 22:08 G4CCH IO93QL 579 559 CW   1098
04/11/2011 22:08 G4CCH IO93QL 579 559 CW   1098
05/11/2011 14:59 LZ1DX KN22TK 0 0 JT65C   1210
05/11/2011 14:59 LZ1DX KN22TK 0 0 JT65C   1210
05/11/2011 15:18 DL6SH JN48SW 0 0 JT65C   379
05/11/2011 15:18 DL6SH JN48SW 0 0 JT65C   379
05/11/2011 15:28 JA1WQF QM05AV 0 0 JT65C   9058
05/11/2011 15:28 JA1WQF QM05AV 0 0 JT65C   9058
05/11/2011 15:32 PA3FBX JO22XE 0 0 JT65C   634
05/11/2011 15:32 PA3FXB JO22XE 0 0 JT65C   634
05/11/2011 16:15 LZ1DX KN22TK 559 549 CW   1210
05/11/2011 16:15 LZ1DX KN22TK 559 549 CW   1210
05/11/2011 19:50 LU8ENU GF05RL 0 0 JT65C   11816
05/11/2011 19:50 LU8ENU GF05RL 0 0 JT65C   11816
06/11/2011 15:25 PA3FBX JO22XE 0 0 JT65C   634
06/11/2011 15:25 PA3FXB JO22XE 0 0 JT65C   634
06/11/2011 15:40 JA1WQF QM05AV 0 0 JT65C   9058
06/11/2011 15:40 JA1WQF QM05AV 0 0 JT65C   9058
06/11/2011 18:55 GW3XYW IO71XR 0 0 JT65C   1304
06/11/2011 18:55 GW3XYW IO71XR 0 0 JT65C   1304
06/11/2011 19:08 GW3XYW IO71XR 569 539 CW   1304
06/11/2011 19:08 GW3XYW IO71XR 569 539 CW   1304
07/11/2011 22:05 PA3FXB JO22XE 0 0 JT65C   634
07/11/2011 22:05 PA3FBX JO22XE 0 0 JT65C   634
07/11/2011 22:18 G5WQ IO91DO 0 0 JT65C   1143
07/11/2011 22:18 G5WQ IO91DO 0 0 JT65C   1143
07/11/2011 23:36 LU8ENU GF05RL 0 0 JT65C   11816
07/11/2011 23:36 LU8ENU GF05RL 0 0 JT65C   11816
08/11/2011 16:01 YO8BCF KN36KN 0 0 JT65C   998
08/11/2011 16:01 YO8BCF KN36KN 0 0 JT65C   998
08/11/2011 16:23 PA3FXB JO22XE 0 0 JT65C   634
08/11/2011 16:23 PA3FBX JO22XE 0 0 JT65C   634
08/11/2011 16:28 JA1WQF QM05AV 0 0 JT65C   9058
08/11/2011 16:28 JA1WQF QM05AV 0 0 JT65C   9058
11/11/2011 19:06 G4CCH IO93QL 0 0 JT65C   1098
11/11/2011 19:06 G4CCH IO93QL 0 0 JT65C   1098
11/11/2011 21:04 HB9Q JN47CG 0 0 JT65C   559
11/11/2011 21:04 HB9Q JN47CG 0 0 JT65C   559
16/11/2011 21:59 OK1DFC JN79GW 0 O JT65C   24
17/11/2011 07:11 RD3DA KO85 O O JT65C KO85pt +-1621
19/11/2011 02:10 OK2DL JN89BO 579 O CW   134
19/11/2011 02:20 G4CCH IO93QL 579 559 CW   1098
19/11/2011 03:22 SM4DHN JP60VA 559 429 CW   1099
19/11/2011 03:30 I1NDP JN45 559 559 CW   +-654
19/11/2011 03:50 F2TU JN38LG 559 559 CW   583
19/11/2011 04:22 SV1BTR KM18NO 559 O CW   1454
19/11/2011 06:43 ES6RQ KO29WA O O JT65C   1227
19/11/2011 07:22 PA7JB JO22 O O JT65C   +-705
19/11/2011 07:40 HB9Q JN47CG O O JT65C   559
19/11/2011 08:21 PA3DZL JO21HM O O JT65C   706
19/11/2011 08:47 RD3DA KO85 O O JT65C   +-1621
19/11/2011 08:55 RA3AUB KO84 O O JT65C   +-1601
19/11/2011 10:07 PA3FXB JO22XE O O JT65C   634
19/11/2011 10:15 DF3RU JN59UL O O JT65C   211
19/11/2011 10:35 IK1MTZ JN35UB 559 449 CW   758
19/11/2011 10:48 PY2BS GG76 O O JT65C   +-10048
20/11/2011 01:25 OK1KIR JO60PM O O JT65C   93
20/11/2011 02:17 VK3UM QF22RO 569 559 CW   15913
20/11/2011 02:38 OK1DFC JN79GW 579 559 CW   24
20/11/2011 02:52 RA3AUB KO84 559 559 CW   +-1601
20/11/2011 03:11 OZ4MM JO55GH 579 549 CW   632
20/11/2011 03:39 DL6SH JN48SW 559 549 CW   379
20/11/2011 04:25 HB9Q JN47CG 599 559 CW   559
20/11/2011 06:41 SP7DCS JO91MN 559 O CW   358
20/11/2011 08:38 IK3COJ JN65BN O O JT65C   538
29/11/2011 18:08 IW2FZR JN56BE O O JT65C   545
02/12/2011 18:01 RD3DA KO85 O O JT65C   +-1621
02/12/2011 18:39 I1NDP JN45 O O JT65C   +-654
04/12/2011 16:59 I1NDP JN45 O O JT65C   +-654
04/12/2011 17:14 PA3FXB JO22XE O o JT65C   634
05/12/2011 16:03 PA3DZL JO21HM O o JT65C   706
06/12/2011 16:17 PA3FXB JO22XE O O JT65C   634
06/12/2011 17:08 JA1WQF   O O JT65C   +-9058
06/12/2011 17:27 RD3DA KO85 O O JT65C   +-1621
06/12/2011 22:19 OZ6OL JO65DJ O O JT65C   601
06/12/2011 22:19 W3HMS   O   JT65C   +-6789
08/12/2011 22:10 W3HMS FN10MF O O JT65C FN10mf 6789
08/12/2011 22:10 PY2BS GG76 559 O CW   +-10048
10/12/2011 22:04 PA3DZL JO21HM O O JT65C   706
10/12/2011 22:24 YO3DDZ KN34AN O O JT65C   1069
10/12/2011 22:30 PA3FXB JO22XE O O JT65C   634
11/12/2011 00:55 IZ4MAO JN54HQ O O JT65C   672
14/12/2011 21:58 SM7FWZ JO77EQ 559 O CW   838
14/12/2011 22:22 G5WQ IO91DO O O JT65C   1143
14/12/2011 22:45 JA1WQF QM05AV O O JT65C   9058
17/12/2011 07:20 SM7FWZ JO77EQ 559 549 CW   838
18/12/2011 06:11 SM7FWZ JO77EQ 559 429 CW   838
18/12/2011 07:33 I1NDP JN45 579 579 CW   +-654
18/12/2011 07:48 I1NDP JN45 55 52 SSB   +-654
18/12/2011 08:17 SV1DNU KM18VB O O JT65C   1533
18/12/2011 08:55 G3LTF IO91GG 569 559 CW   1125
18/12/2011 09:07 OE5JFL JN68RL 559 O CW   199
26/12/2011 12:37 I1NDP JN45 569 559 CW   +-654
30/12/2011 12:18 PA3FXB JO22XE O O JT65C   634
30/12/2011 13:03 YO2BCT KN05 O O JT65C   +-711
30/12/2011 15:31 G4CCH IO93QL O O JT65C   1098
31/12/2011 13:54 PA3DZL JO21HM O O JT65C   706
31/12/2011 17:55 IW2FZR JN56BE 559 539 CW   545
31/12/2011 19:16 DF3RU JN59UL 559 559 CW   211
03/01/2012 19:58 DF3RU JN59UL O O JT65C   211
10/01/2012 21:42 G4CCH IO93QL O o JT65C   1098
15/01/2012 06:15 I1NDP JN45 569 559 CW   +-654
15/01/2012 07:14 SM7FWZ JO77EQ 559 439 CW   838
22/01/2012 08:58 I5MPK JN53 559 0 CW   +-781
28/01/2012 16:09 PA3FXB JO22XE O O JT65C   634
28/01/2012 16:13 G4CCH IO93QL 569 549 CW   1098
29/01/2012 18:35 G4DZU IO93ES O O JT65C   1170
04/02/2012 16:03 PI9CAM JO32 599 579 CW   +-578
04/02/2012 18:29 I5MPK JN53 559 449 CW   +-781
25/05/2012 12:02 I1NDP JN45 589 569 CW   +-654
25/05/2012 12:27 YO2BCT KN05 0 R0 JT65C   +-711
25/05/2012 12:27 UA3TCF LO26IU 0 R0 JT65C   2114
25/05/2012 18:50 PA2DW JO22GD 0 R0 JT65C   726
25/05/2012 19:13 PA3FXB JO22XE 0 R0 JT65C   634
26/05/2012 08:41 OK1DFC JN79GW 579 559 CW   24
26/05/2012 08:53 UA3PTW KO93 579 569 CW   +-1721
26/05/2012 09:11 VK3UM QF22RO 579 549 CW   15913
26/05/2012 09:24 ES5PC KO38HJ 559 549 CW   1207
26/05/2012 09:33 SP7DCS   559 559 CW   +-396
26/05/2012 10:24 SV1BTR KM18NO 579 439 CW   1454
26/05/2012 10:31 LZ2US KN13 569 559 CW   +-983
26/05/2012 10:46 SP6JLW JO80JK 579 559 CW   169
26/05/2012 10:49 I1NDP JN45 579 569 CW   +-654
26/05/2012 11:00 JA6AHB PM53CP 559 559 CW   8764
26/05/2012 11:15 G4CCH IO93QL 589 569 CW   1098
26/05/2012 11:47 JA4BLC PM65NM 559 549 CW   8749
26/05/2012 12:15 TK/DL1YMK JO31QX 449 559 CW   535
26/05/2012 13:28 OK2DL JN89BO 579 559 CW   134
26/05/2012 15:25 OH0/OH3TR KP00BH 559 539 CW   1185
26/05/2012 15:39 RA3AUB KO84 579 579 CW   +-1601
26/05/2012 15:49 SM7FWZ JO77EQ 579 529 CW   838
26/05/2012 16:10 F5SE/P JN29HA 579 549 CW   719
26/05/2012 16:14 SM6FHZ JO57XJ 569 559 CW   822
26/05/2012 17:01 CT1DMK IN50 569 559 CW   +-2106
26/05/2012 17:23 G3LTF IO91GG 579 559 CW   1125
26/05/2012 19:45 PY2BS GG76 O O JT65C   +-10048
26/05/2012 19:54 IK5QLO JN53FU O O JT65C   762
26/05/2012 20:04 PA3FXB JO22XE O O JT65C   634
26/05/2012 21:01 PA3FXB JO22XE 449 449 CW   634
26/05/2012 21:15 WA6PY DM13LA 579 549 CW   9607
26/05/2012 21:41 N2UO FM06BG 569 549 CW   7278
26/05/2012 21:52 F2TU   579 569 CW   +-583
27/05/2012 11:59 VK3NX QF12WI 559 539 CW   15816
27/05/2012 12:25 OZ4MM JO55GH 579 549 CW   632
27/05/2012 12:37 IZ1BPN JN34OT 579 559 CW   804
27/05/2012 12:44 DL3EBJ JO31CD 569 559 CW   592
27/05/2012 12:54 JA1WQF QM05AV 549 549 CW   9058
27/05/2012 13:18 RD3DA KO85 O O JT65C   +-1621
27/05/2012 13:29 YO2LEL   O O JT65C   +-703
27/05/2012 13:34 YO2BCT KN05 O O JT65C   +-711
27/05/2012 13:54 JA6AHB PM53CP O O JT65C   8764
27/05/2012 14:48 IK3COJ JN65BN O O JT65C   538
27/05/2012 15:18 F2TU JN38LG 579 559 CW   583
27/05/2012 16:39 PA3DZL JO21HM 549 O CW   706
27/05/2012 17:03 DL3EBJ JO31CD 569 559 CW   592
27/05/2012 17:33 S59DCD JN76NL 559 539 CW   411
27/05/2012 17:35 RA3YF KO73 559 539 CW   +-1457
27/05/2012 17:43 S59F JN65TX 559 549 CW   467
27/05/2012 17:50 HB9SV JN45LV 589 569 CW   624
27/05/2012 19:26 PY2BS GG76 569 549 CW   +-10048
27/05/2012 20:10 N4PZ EN50 579 559 CW   +-7482
27/05/2012 20:38 K2UYH FN20QG 579 569 CW   6640
27/05/2012 21:16 VE6TA DO33GS 569 549 CW   7477
27/05/2012 21:50 OE5JFL JN68RL 559 559 CW   199
09/06/2012 05:07 I5MPK JN53SU 569 559 CW   733
15/06/2012 05:07 I5MPK JN53SU 559 559 CW   733
16/06/2012 02:29 VK2AMS QF68 O O JT65C   +-16026
16/06/2012 03:10 VK2DVZ QF68GD O O JT65C   16020
16/06/2012 08:41 YO2BCT KN05 O O JT65C   +-711
16/06/2012 08:53 GM4PMK IO66XJ O O JT65C   1522
16/06/2012 09:04 PA3FXB JO22XE O O JT65C   634
17/06/2012 03:58 VK4CDI QG52XH O O JT65C   15653
17/06/2012 04:46 JA6AHB PM53CP O O JT65C   8764
17/06/2012 05:17 UA3MBJ KO87QV O O JT65C   1715
18/06/2012 04:27 VK4CDI QG52XH O O JT65C   15653
18/06/2012 04:48 UN6PD MN69JM O O JT65C   4074
28/06/2012 17:25 ZS5Y KF59 O O JT65C   +-9110
28/06/2012 17:41 IK5VLS JN53GU O O JT65C   760
20/07/2012 09:14 JA6AHB PM53CP O O JT65C   8764
20/07/2012 14:09 I1NDP JN45 57 52 SSB   +-654
21/07/2012 07:21 VK2CBD QF56 O O JT65C   +-16037
21/07/2012 07:49 PA3FXB JO22XE O O JT65C   634
21/07/2012 08:03 UN6PD MN69JM O O JT65C   4074
21/07/2012 08:22 JA6AHB PM53CP O O JT65C   8764
21/07/2012 08:33 JA6AHB PM53CP 569 559 CW   8764
21/07/2012 09:26 DF3RU JN59UL O O JT65C   211
22/07/2012 10:00 PA3FXB JO22XE -14 -16 JT65C   634
22/07/2012 10:31 PA3FXB JO22XE 559 549 CW   634
22/07/2012 11:11 DL3EBJ JO31CD 579 569 CW   592
22/07/2012 12:29 UA3MBJ KO87QV -21 -21 JT65C   1715
22/07/2012 16:05 W3HMS FN10MF -16 O JT65C   6789
23/07/2012 17:24 W3HMS FN10MF O O JT65C   6789
23/07/2012 17:58 PY1UNU GG87 O O JT65C   +-9843
24/07/2012 18:54 W3HMS FN10MF O O JT65C   6789
26/07/2012 18:45 I5MPK JN53SU 569 559 CW   733
04/08/2012 23:26 SQ7DQX JO91RS O O JT65C   394
04/08/2012 23:39 I1NDP JN45 579 579 CW   +-654
04/08/2012 23:43 I1NDP JN45 55 54 SSB   +-654
05/08/2012 00:07 OZ6OL JO65DJ 569 559 CW   601
09/08/2012 07:54 G3LTF IO91GG 569 559 CW   1125
10/08/2012 08:59 I5MPK JN53SU 569 559 CW   733
11/08/2012 07:08 ZS5Y KF59 O O JT65C   +-9110
11/08/2012 07:49 G3LTF IO91GG 579 569 CW   1125
30/09/2012 18:05 JA6AHB PM53CP O O JT65C ARI contest 8764
30/09/2012 18:54 JA4BLC PM65NM 569 569 CW   8749
30/09/2012 19:02 LZ2US KN13 569 549 CW   +-983
30/09/2012 19:18 SD3F JP92 559 549 CW   +-1403
30/09/2012 19:26 JA6AHB PM53CP 569 549 CW   8764
30/09/2012 19:35 F2TU JN38LG 569 559 CW   583
30/09/2012 19:41 SM4IVE JO79SD 579 569 CW   1003
30/09/2012 20:09 OZ6OL JO65DJ 569 559 CW   601
30/09/2012 20:16 IK1MTZ JN35UB 569 549 CW   758
30/09/2012 20:43 G4RFC   549 559 CW   +-1004
30/09/2012 21:18 SV3AAF KM17KO 569 559 CW   1546
30/09/2012 21:38 I5MPK   569 559 CW   +-733
30/09/2012 21:48 I5MPK JN53SU 569 559 CW   733
01/10/2012 19:15 SM7FWZ JO77EQ 569 569 CW   838
01/10/2012 19:33 JA4BLC PM65NM 559 549 CW   8749
02/10/2012 20:05 RW3TY LO26AH O O JT65C   2065
02/10/2012 21:04 SV9/DF8DX   O O JT65C   +-1864
03/10/2012 04:00 K2UYH FN20QG O O JT65C   6640
03/10/2012 04:47 N4PZ EN50 579 579 CW   +-7482
03/10/2012 19:19 IK2COJ JN65MM O O JT65C   525
03/10/2012 19:30 VK2DVZ QF68GD O O JT65C   16020
03/10/2012 21:28 K2UYH FN20QG O O JT65C   6640
05/10/2012 04:39 OH2DG KP30CK 569 549 CW   1360
05/10/2012 04:49 IK3COJ JN65BN 569 559 CW   538
14/10/2012 05:09 VK2AMS QF68 O O JT65C   +-16026
14/10/2012 05:16 VK2DVZ QF68GD O O JT65C   16020
14/10/2012 05:41 SQ7DQX JO91RS O O JT65C   394
14/10/2012 06:49 I1NDP JN45 579 579 CW   +-654
14/10/2012 07:49 IK5VLS JN53GU O O JT65C   760
14/10/2012 08:17 SM7FWZ JO77EQ -11 O JT65C   838
14/10/2012 13:30 VE3KRP EN58IJ 449 449 CW   6867
20/10/2012 14:37 HB9BBD JN47EE 579 589 CW   554
20/10/2012 16:14 IK3COJ JN65BN 579 559 CW   538
21/10/2012 16:49 I2MBC JN45NT O O JT65C   624
21/10/2012 18:19 EA1RJ IN71OO O O JT65C   1759
21/10/2012 19:10 EA1RJ IN71OO O O JT65C -25 dBm 1759
24/10/2012 14:27 HB9BBD JN47EE 589 579 CW   554
24/10/2012 20:54 RA3LE KO64AR O O JT65C   1291
25/10/2012 20:26 PA3FXB JO22XE O O JT65C   634
25/10/2012 21:04 PA3FXB JO22XE 559 449 CW   634
26/10/2012 16:50 G4CCH IO93QL 589 569 CW   1098
26/10/2012 17:47 OH3KLJ KP21PH O O JT65C   1410
26/10/2012 17:57 ZS5Y KF59 O O JT65C   +-9110
28/10/2012 17:51 HB9Q JN47CG O O JT65C   559
28/10/2012 18:43 SM7FWZ JO77EQ 579 559 CW   838
28/10/2012 18:48 EA1RJ IN71OO O O JT65C   1759
28/10/2012 21:02 G3LTF IO91GG 579 559 CW   1125
29/10/2012 19:01 PA3DZL JO21HM O O JT65C   706
29/10/2012 22:08 G3LTF IO91GG 579 559 CW   1125
30/10/2012 21:11 HB9BCD JN45LV 559 559 CW   624
31/10/2012 04:03 WD5AGO EM26 559 549 CW   +-8159
31/10/2012 21:34 DF3RU JN59UL 569 559 CW   211
03/11/2012 00:05 HB9BBD JN47EE 599 599 CW ARRL contest 554
03/11/2012 00:21 I1NDP JN45 589 579 CW   +-654
03/11/2012 00:43 IK5VLS JN53GU O O JT65C   760
03/11/2012 01:02 G4CCH IO93QL 589 579 CW   1098
03/11/2012 01:09 SV1BTR KM18NO 589 559 CW   1454
03/11/2012 01:16 SP6JLW JO80JK 569 559 CW   169
03/11/2012 01:22 OZ4MM JO55GH 589 559 CW   632
03/11/2012 01:30 OK1CA JO70GM 589 579 CW   42
03/11/2012 01:50 DL3EBJ JO31CD 559 579 CW   592
03/11/2012 01:56 CT1DMK IN50 559 559 CW   +-2106
03/11/2012 01:59 DF3RU JN59UL 569 559 CW   211
03/11/2012 02:26 G4RGK   O O CW   +-1080
03/11/2012 02:51 IK1MTZ JN35UB 569 559 CW   758
03/11/2012 03:58 K1JT FN20 569 559 CW   +-6642
03/11/2012 04:49 K5GW EM13 579 559 CW   +-8534
03/11/2012 05:04 UA3PTW KO93 579 579 CW   +-1721
03/11/2012 05:17 S59DCD JN76NL 559 539 CW   411
03/11/2012 05:30 W6YX CM87WJ 579 569 CW   9389
